


AD5220BRMZ10-REEL7 | |
|---|---|
DigiKey Part Number | 505-AD5220BRMZ10-REEL7TR-ND - Tape & Reel (TR) 505-AD5220BRMZ10-REEL7CT-ND - Cut Tape (CT) 505-AD5220BRMZ10-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD5220BRMZ10-REEL7 |
Description | IC DIG POT 10K 8-MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 128 Taps Up/Down (U/D, CS) Interface 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD5220BRMZ10-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 128 | |
Resistance (Ohms) | 10k | |
Interface | Up/Down (U/D, CS) | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | - | |
Tolerance | ±30% | |
Temperature Coefficient (Typ) | 800ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Operating Temperature | -40°C ~ 85°C | |
Resistance - Wiper (Ohms) (Typ) | 40 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €2.40922 | €2,409.22 |
| 2 000 | €2.35516 | €4,710.32 |
| 3 000 | €2.32809 | €6,984.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.22000 | €4.22 |
| 10 | €3.21800 | €32.18 |
| 25 | €2.96480 | €74.12 |
| 100 | €2.68720 | €268.72 |
| 250 | €2.55476 | €638.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.11000 | €4.11 |
| 10 | €3.12400 | €31.24 |
| 25 | €2.87840 | €71.96 |
| 100 | €2.60890 | €260.89 |
| 250 | €2.56168 | €640.42 |
| Unit Price without VAT: | €4.11000 |
|---|---|
| Unit Price with VAT: | €5.15805 |

