
MAX4522EUE+T | |
|---|---|
DigiKey Part Number | 175-MAX4522EUE+TTR-ND - Tape & Reel (TR) 175-MAX4522EUE+TCT-ND - Cut Tape (CT) 175-MAX4522EUE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4522EUE+T |
Description | IC SW SPST-NOX4 100OHM 16TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 100Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4522EUE+T Models |
Category | Switch Time (Ton, Toff) (Max) 80ns, 30ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Switch Circuit SPST - NO | Crosstalk -90dB @ 100kHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 100Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 1Ohm | Supplier Device Package 16-TSSOP |
Voltage - Supply, Single (V+) 2V ~ 12V | Base Product Number |
Voltage - Supply, Dual (V±) ±2V ~ 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.71000 | €3.71 |
| 10 | €2.80600 | €28.06 |
| 25 | €2.58080 | €64.52 |
| 100 | €2.33410 | €233.41 |
| 250 | €2.21636 | €554.09 |
| 500 | €2.21058 | €1,105.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €2.02533 | €5,063.32 |
| Unit Price without VAT: | €3.71000 |
|---|---|
| Unit Price with VAT: | €4.65605 |

