
MAX40661ATB/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX40661ATB/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX40661ATB/VY+ |
Description | IC AMP LIDAR 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier IC LIDAR Receivers, Optical 10-SWTDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX40661ATB/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transimpedance Amplifier | |
Applications | LIDAR Receivers, Optical | |
Mounting Type | Surface Mount, Wettable Flank | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SWTDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.33000 | €8.33 |
| 10 | €6.49400 | €64.94 |
| 25 | €6.03400 | €150.85 |
| 100 | €5.52880 | €552.88 |
| 300 | €5.24687 | €1,574.06 |
| 500 | €5.14260 | €2,571.30 |
| 1 000 | €5.02311 | €5,023.11 |
| Unit Price without VAT: | €8.33000 |
|---|---|
| Unit Price with VAT: | €10.45415 |


