
MAX1896EUT+T | |
|---|---|
DigiKey Part Number  | 175-MAX1896EUT+TTR-ND - Tape & Reel (TR) 175-MAX1896EUT+TCT-ND - Cut Tape (CT) 175-MAX1896EUT+TDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MAX1896EUT+T  | 
Description  | IC REG BST SEPIC ADJ 500MA SOT6  | 
Manufacturer Standard Lead Time  | 11 Weeks  | 
Customer Reference  | |
Detailed Description  | Boost, SEPIC Switching Regulator IC Positive Adjustable 2.6V 1 Output 500mA SOT-23-6  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MAX1896EUT+T Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Up, Step-Up/Step-Down  | |
Output Configuration  | Positive  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 2.6V  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | ||
Voltage - Output (Max)  | 13V  | |
Current - Output  | ||
Frequency - Switching  | 1.4MHz  | |
Synchronous Rectifier  | No  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | SOT-23-6  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €3.57000 | €3.57 | 
| 10 | €2.70200 | €27.02 | 
| 25 | €2.48600 | €62.15 | 
| 100 | €2.24730 | €224.73 | 
| 250 | €2.13360 | €533.40 | 
| 500 | €2.06512 | €1,032.56 | 
| 1 000 | €2.00872 | €2,008.72 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2 500 | €1.94919 | €4,872.98 | 
| Unit Price without VAT: | €3.57000 | 
|---|---|
| Unit Price with VAT: | €4.48035 | 








