



L717SDEH09POL2RM5C309 | |
|---|---|
DigiKey Part Number | L717SDEH09POL2RM5C309-ND |
Manufacturer | |
Manufacturer Product Number | L717SDEH09POL2RM5C309 |
Description | CONN D-SUB PLUG 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDEH09POL2RM5C309 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.79000 | €1.79 |
| 10 | €1.52200 | €15.22 |
| 25 | €1.42640 | €35.66 |
| 50 | €1.35840 | €67.92 |
| 100 | €1.29330 | €129.33 |
| 250 | €1.21228 | €303.07 |
| 540 | €1.14817 | €620.01 |
| 1 080 | €1.09338 | €1,180.85 |
| 2 700 | €1.02496 | €2,767.39 |
| Unit Price without VAT: | €1.79000 |
|---|---|
| Unit Price with VAT: | €2.24645 |








