



88947-102LF | |
|---|---|
DigiKey Part Number | 609-2501-ND |
Manufacturer | |
Manufacturer Product Number | 88947-102LF |
Description | CONN RCPT 96POS EDGE MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 96 Connector Receptacle, Female Sockets Board Edge, Through Hole, Right Angle Natural |
Datasheet | Datasheet |
EDA/CAD Models | 88947-102LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | - | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Contact Layout, Typical | - | |
Features | Board Guide, Spacer | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Natural | |
Current Rating (Amps) | 1A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | 1000V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.58000 | €11.58 |
| 12 | €9.71417 | €116.57 |
| 36 | €8.98917 | €323.61 |
| 60 | €8.67100 | €520.26 |
| 108 | €8.31889 | €898.44 |
| 252 | €7.83639 | €1,974.77 |
| 504 | €7.46274 | €3,761.22 |
| 1 008 | €7.10705 | €7,163.91 |
| Unit Price without VAT: | €11.58000 |
|---|---|
| Unit Price with VAT: | €14.53290 |









