
| 10144041-06011LF | |
|---|---|
| DigiKey Part Number | 609-6322-2-ND - Tape & Reel (TR) 609-6322-1-ND - Cut Tape (CT) 609-6322-6-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | 10144041-06011LF | 
| Description | CONN HEADER SMD R/A 6POS 0.8MM | 
| Manufacturer Standard Lead Time | 21 Weeks | 
| Customer Reference | |
| Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.031" (0.80mm) | 
| Datasheet | Datasheet | 
| EDA/CAD Models | 10144041-06011LF Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Mfr | ||
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Connector Type | ||
| Contact Type | Male Pin | |
| Pitch - Mating | ||
| Number of Positions | ||
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | ||
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | ||
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Length - Mating | - | |
| Contact Length - Post | - | |
| Overall Contact Length | - | |
| Insulation Height | 0.069" (1.75mm) | |
| Contact Shape | Rectangular | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | Tin | |
| Contact Material | Copper Alloy | |
| Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
| Features | Glow Wire Compliant, Solder Retention | |
| Operating Temperature | -25°C ~ 85°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Cream | |
| Current Rating (Amps) | 1A | |
| Voltage Rating | 30VAC | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | - | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €0.61000 | €0.61 | 
| 10 | €0.51600 | €5.16 | 
| 100 | €0.43850 | €43.85 | 
| 500 | €0.39140 | €195.70 | 
| 1 000 | €0.37270 | €372.70 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 500 | €0.28999 | €1,014.97 | 
| 7 000 | €0.27777 | €1,944.39 | 
| Unit Price without VAT: | €0.61000 | 
|---|---|
| Unit Price with VAT: | €0.76555 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                









 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Finland
Finland