



FLMP2200 | |
|---|---|
DigiKey Part Number | 664-FLMP2200TR-ND - Tape & Reel (TR) 664-FLMP2200CT-ND - Cut Tape (CT) 664-FLMP2200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FLMP2200 |
Description | RECEPTACLE, FLM SERIES, ZHAGA BO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 2 Position Receptacle Cable/Wire to Cable/Wire 0.110" (2.80mm) Solder |
Datasheet | Datasheet |
EDA/CAD Models | FLMP2200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Style | Cable/Wire to Cable/Wire | |
Connector Type | Receptacle | |
Number of Positions | 2 | |
Mounting Type | Board Edge, Surface Mount, Right Angle | |
Termination | Solder | |
Pitch | 0.110" (2.80mm) | |
Fastening Type | Latch Lock | |
Features | - | |
Housing Color | Black | |
Wire Gauge | - | |
Contact Material | - | |
Contact Finish | - | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Current Rating (Amps) | - | |
Ingress Protection | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 10 | €1.28900 | €12.89 |
| 100 | €1.09550 | €109.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | €0.97125 | €534.19 |
| 1 100 | €0.92491 | €1,017.40 |
| 1 650 | €0.89883 | €1,483.07 |
| 2 750 | €0.86703 | €2,384.33 |
| 3 850 | €0.84670 | €3,259.80 |
| 5 500 | €0.82568 | €4,541.24 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.90760 |



