Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

D38999/20FB99SA(LC) | |
|---|---|
DigiKey Part Number | 1178-D38999/20FB99SA(LC)-ND |
Manufacturer | |
Manufacturer Product Number | D38999/20FB99SA(LC) |
Description | RECEPT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 7 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
Category | Mounting Type Panel Mount |
Manufacturer Amphenol Aerospace Operations | Mounting Feature Flange |
Series | Fastening Type Threaded |
Packaging Bulk | Orientation A |
Part Status Active | Primary Material Metal |
Connector Type Receptacle Housing | Shell Material Aluminum |
Type For Female Sockets | Shell Finish Electroless Nickel |
Number of Positions 7 | Housing Color Silver |
Grade Military | Ingress Protection Environment Resistant |
Qualification MIL-DTL-38999 Series III | Shielding Shielded |
Shell Size - Insert 11-99 | Note Contacts Sold Separately |
Shell Size, MIL B | Insert Material Thermoplastic |
Contact Type Crimp | Contact Shape Circular |
Contact Size 20 | Operating Temperature -65°C ~ 200°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTS20F11-99BA [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F11-99BA[V001]-ND | €128.16490 | Parametric Equivalent |
| DTS20F11-99SA-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F11-99SA-6149[V001]-ND | €115.19330 | Parametric Equivalent |
| DTS20T11-99SA-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20T11-99SA-6149V001-ND | €202.37180 | Parametric Equivalent |
| DTS20W11-99BA [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W11-99BA[V001]-ND | €136.84450 | Parametric Equivalent |
| DTS20W11-99SA-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W11-99SA-6149[V001]-ND | €117.63680 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €83.60890 | €8,360.89 |
| Unit Price without VAT: | €83.60890 |
|---|---|
| Unit Price with VAT: | €104.92917 |

