
AB-FA02406-19712-XA2-12S | |
|---|---|
DigiKey Part Number | 2007-AB-FA02406-19712-XA2-12S-ND |
Manufacturer | |
Manufacturer Product Number | AB-FA02406-19712-XA2-12S |
Description | LED MOD AB-FA RGB LNR STRIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module AB-FA Red, Green, Blue (RGB) Linear Light Strip, Flexible |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Strip | |
Part Status | Active | |
Type | LED Module | |
Color | Red, Green, Blue (RGB) | |
CCT (K) | - | |
Wavelength | 630nm Red, 528nm Green, 470nm Blue | |
Configuration | Linear Light Strip, Flexible | |
Luminous Flux @ Current/Temperature | 250lm Red, 560lm Green, 168lm Blue | |
Current - Test | 410mA Red, 410mA Green, 410mA Blue | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 24V Red, 24V Green, 24V Blue | |
Lumens/Watt @ Current - Test | 25 lm/W Red, 70 lm/W Green, 21 lm/W Blue | |
Current - Max | - | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | IP20 | |
Size / Dimension | 304.80mm L x 10.00mm W | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.29000 | €7.29 |
| 10 | €5.55300 | €55.53 |
| 100 | €4.53640 | €453.64 |
| 500 | €4.09366 | €2,046.83 |
| 1 000 | €3.94993 | €3,949.93 |
| 2 000 | €3.82845 | €7,656.90 |
| Unit Price without VAT: | €7.29000 |
|---|---|
| Unit Price with VAT: | €9.14895 |




