
1858/19 OR001 | |
---|---|
DigiKey Part Number | A1858/19A-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1858/19 OR001 |
Description | HOOK-UP STRAND 16AWG ORANGE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Orange 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €304.40000 | €304.40 |
2 | €289.40000 | €578.80 |
3 | €280.91000 | €842.73 |
5 | €270.50400 | €1,352.52 |
7 | €263.81857 | €1,846.73 |
10 | €256.87500 | €2,568.75 |
25 | €254.40760 | €6,360.19 |
Unit Price without VAT: | €304.40000 |
---|---|
Unit Price with VAT: | €382.02200 |





