

ASPI-4030S-6R8M-T | |
|---|---|
DigiKey Part Number | 535-12323-2-ND - Tape & Reel (TR) 535-12323-1-ND - Cut Tape (CT) 535-12323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASPI-4030S-6R8M-T |
Description | FIXED IND 6.8UH 1.6A 90 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6.8 µH Shielded Drum Core, Wirewound Inductor 1.6 A 90mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | ASPI-4030S-6R8M-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 6.8 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.75A | |
Shielding | Shielded | |
DC Resistance (DCR) | 90mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 24MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.22200 | €2.22 |
| 100 | €0.18280 | €18.28 |
| 1 000 | €0.15034 | €150.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.14175 | €283.50 |
| 4 000 | €0.13367 | €534.68 |
| 6 000 | €0.12915 | €774.90 |
| 10 000 | €0.12369 | €1,236.90 |
| 14 000 | €0.12022 | €1,683.08 |
| 20 000 | €0.11891 | €2,378.20 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33885 |

