
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.295" (7.49mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 200.0µin (5.08µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €3.05000 | €3.05 |
10 | €2.76600 | €27.66 |
100 | €2.43740 | €243.74 |
500 | €2.07174 | €1,035.87 |
1 000 | €1.76708 | €1,767.08 |
5 000 | €1.58428 | €7,921.40 |
Unit Price without VAT: | €3.05000 |
---|---|
Unit Price with VAT: | €3.82775 |




