



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €34.04000 | €34.04 |
| 20 | €27.55050 | €551.01 |
| 40 | €26.23600 | €1,049.44 |
| 60 | €25.49650 | €1,529.79 |
| 100 | €24.59490 | €2,459.49 |
| 260 | €22.99365 | €5,978.35 |
| Unit Price without VAT: | €34.04000 |
|---|---|
| Unit Price with VAT: | €42.72020 |


