
MMBZ15VALDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-MMBZ15VALDBZRQ1TR-ND - Tape & Reel (TR) 296-MMBZ15VALDBZRQ1CT-ND - Cut Tape (CT) 296-MMBZ15VALDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ15VALDBZRQ1 |
Description | AUTOMOTIVE COMMON ANODE ZENER DI |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 1.7A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ15VALDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 1.7A | |
Power - Peak Pulse | 35W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.24400 | €2.44 |
| 100 | €0.15430 | €15.43 |
| 500 | €0.11548 | €57.74 |
| 1 000 | €0.10291 | €102.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.08692 | €260.76 |
| 6 000 | €0.07885 | €473.10 |
| 9 000 | €0.07474 | €672.66 |
| 15 000 | €0.07012 | €1,051.80 |
| 21 000 | €0.06738 | €1,414.98 |
| 30 000 | €0.06472 | €1,941.60 |
| 75 000 | €0.05888 | €4,416.00 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.50200 |

