


IPS4260LTR | |
|---|---|
DigiKey Part Number | 497-19518-2-ND - Tape & Reel (TR) 497-19518-1-ND - Cut Tape (CT) 497-19518-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS4260LTR |
Description | IC PWR SWTCH P-CHAN 1:1 20HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A 20-HTSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 7V ~ 50V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 280mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-HTSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.23000 | €2.23 |
| 10 | €1.66200 | €16.62 |
| 25 | €1.51920 | €37.98 |
| 100 | €1.36210 | €136.21 |
| 250 | €1.28732 | €321.83 |
| 500 | €1.24224 | €621.12 |
| 1 000 | €1.20513 | €1,205.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €1.16594 | €2,914.85 |
| 5 000 | €1.14232 | €5,711.60 |
| 7 500 | €1.13049 | €8,478.67 |
| Unit Price without VAT: | €2.23000 |
|---|---|
| Unit Price with VAT: | €2.79865 |











