
SMCJ170CA | |
|---|---|
DigiKey Part Number | SMCJ170CALFTR-ND - Tape & Reel (TR) SMCJ170CALFCT-ND - Cut Tape (CT) SMCJ170CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ170CA |
Description | TVS DIODE 170VWM 275VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 275V Clamp 5.5A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ170CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 170V | |
Voltage - Breakdown (Min) | 189V | |
Voltage - Clamping (Max) @ Ipp | 275V | |
Current - Peak Pulse (10/1000µs) | 5.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.32800 | €3.28 |
| 100 | €0.25570 | €25.57 |
| 500 | €0.19952 | €99.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.17741 | €532.23 |
| 6 000 | €0.17606 | €1,056.36 |
| 9 000 | €0.15870 | €1,428.30 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.52710 |








